Specifications
| System | |
|---|---|
| Form Factor | 4U Rackmount |
| Dimensions | 699 mm x 432 mm x 176 mm, 27.52” x 17.01” x 6.93” |
| Support MB | EP2C621D16-4L |
| Front Panel | |
| Buttons | System reset, Power |
| LEDs | Power, LAN1 activity, LAN2 activity, System fail, HDD status |
| I/O Ports | 2 USB Type-A (USB3.2 gen1) |
| External Drive Bay / Storage | |
| Front Side Drive Bay | 24 Hot-swap 3.5″ drive bays* * additional RAID/HBA card required to support the 36x 3.5″drives |
| Front Side Backplane | 24-port 12Gbps active backplane |
| Rear Side | 12 Hot-swap 3.5” drive bays*, and 2 Hot-swap 2.5” drive bays |
| Rear Side Bakplane | 12-port 12Gbps active backplane and 2-port passive backplane |
| Internal Side | 1 M.2 (SATA 6Gb/s), 1 M.2 (PCIe3.0x4 or SATA 6Gb/s) |
| Power Supply | |
| Type | 1+1 CRPS |
| Output Watts | 1200W |
| Efficiency | 80-PLUS Platinum |
| AC Input | Low Line: 100-127Vrms, 50/60Hz, High Line: 200-240rms, 50/60Hz |
| System Fan | |
| Fan | 7 Hot-swap 80x38mm fans |
| Processor System | |
| CPU | Supports 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors |
| Socket | 1+1 Socket LGA-3647 (Socket P) |
| Power Design | 205W |
| Chipset | Intel® C621 |
| System Memory | |
| Capacity | 8+8 DDR4 288-pin DIMM slots |
| Type | DDR4 288-pin RDIMM, LRDIMM, DCPMM* *DCPMM is supported by 2nd Generation Intel® Xeon® Scalable Processors only |
| DIMM Frequency | RDIMM, LRDIMM: up to 2933 MHz*, DCPMM: up to 2666MHz *2933MHz supported by 2nd Generation Intel® Xeon® Scalable Processors, 1DPC only |
| Voltage | 1.2V |
| Expansion Slot | |
| PCIe 3.0 x 16 | Slot6: 1 Low-profile PCIe 3.0 x16 [CPU0] Slot4: 1 Low-profile PCIe 3.0 x16, auto switch to x8 when Slot5 occupied [CPU0] Slot3: 1 Low-profile PCIe 3.0 x16 [CPU1] Slot2: 1 Low-profile PCIe 3.0 x16 [CPU1] Slot1: 1 Low-profile PCIe 3.0 x16 [CPU1] |
| PCIe 3.0 x 8 | Slot5: 1 Low-profile PCIe 3.0 x8 [CPU0] |
| Management | |
| BMC Controller | ASPEED AST2500: IPMI2.0 with iKVM and vMedia support |
| Graphics | |
| Controller | ASPEED AST2500 |
| Rear Panel I/O | |
| VGA Port | 1 DB15 |
| USB 3.2 Gen1 Port | 4 Type-A (5Gbps) |
| Lan Port | 4 RJ45 (1GbE) by Intel® X722 and Marvell 88E1543 PHY |
| Dedicate LAN | 1 x Realtek RTL8211E for dedicated management GLAN |
| Serial Port | 1 DB9 |
| UID Button/UID LED | 1 UID w/ LED |
| Internal Connector | |
| TPM Header | 1x 17-pin header (LPC) |
| System BIOS | |
| BIOS Type | 32MB (256Mb) AMI UEFI Legal BIOS |
| Environment | |
| Temperature | Operation temperature: 10°C ~ 35°C / Non operation temperature: -40°C ~ 70°C |



