Specifications
System | |
---|---|
Form Factor | 4U Rackmount |
Dimensions | 699 mm x 432 mm x 176 mm, 27.52” x 17.01” x 6.93” |
Support MB | ROME2D16-2T |
Front Panel | |
Buttons | System reset, Power |
LEDs | Power, LAN1 activity, LAN2 activity, System fail, HDD status |
I/O Ports | 2 USB Type-A (USB3.2 gen1) |
External Drive Bay / Storage | |
Front Side Drive Bay | 24 Hot-swap 3.5″ drive bays* * additional RAID/HBA card required to support the 36x 3.5″drives |
Front Side Backplane | 24-port 12Gbps active backplane |
Rear Side | 12 Hot-swap 3.5” drive bays*, and 2 Hot-swap 2.5” drive bays |
Rear Side Bakplane | 12-port 12Gbps active backplane and 2-port PCIe3.0 backplane |
Internal Side | 1 M-key (PCIe4.0 x4 or SATA 6Gb/s), supports 22110/2280/2242 form factor [CPU0] 1 M-key (PCIe4.0 x4), supports 22110/2280/2242 form factor [CPU0] |
Power Supply | |
Type | 1+1 CRPS |
Output Watts | 1200W |
Efficiency | 80-PLUS Platinum |
AC Input | Low Line: 100-127Vrms, 50/60Hz, High Line: 200-240Vrms, 50/60Hz |
System Fan | |
Fan | 7 Hot-swap 80x38mm fans |
Processor System | |
CPU | Supports AMD EPYC™ 7002 Series Processors |
Socket | 1+1 SP3 (LGA4094) |
Power Design | 240W |
Chipset | System on Chip |
System Memory | |
Capacity | 8+8 DDR4 288-pin DIMM slots (1DPC) |
Type | DDR4 288-pin RDIMM, LRDIMM, NVDIMM |
DIMM Size Per DIMM | RDIMM: up to 64GB, LRDIMM: up to 256GB, NVDIMM: up to 32GB |
DIMM Frequency | RDIMM/ LRDIMM: up to 3200 MHz NVDIMM: up to 2666 MHz |
Voltage | 1.2V |
Expansion Slot | |
PCIe 4.0 x 16 | Slot 6: low-profile PCIe x16 (PCIe 4.0 x16) [CPU1] Slot 5: low-profile PCIe x16 (PCIe 4.0 x16) [CPU0] Slot 4: low-profile PCIe x16 (PCIe 4.0 x16) [CPU1] Slot 3: low-profile PCIe x16 (PCIe 4.0 x16) [CPU0] Slot 1: low-profile PCIe x16 (PCIe 4.0 x16) [CPU0] |
PCIe 4.0 x 8 | Slot 2: low-profile PCIe x8 (PCIe 4.0 x8) [CPU1] |
Management | |
BMC Controller | ASPEED AST2500: IPMI2.0 with iKVM and vMedia support |
Rear Panel I/O | |
VGA Port | 1 DB15 |
USB 3.2 Gen1 Port | 2 Type-A (5Gbps) |
Lan Port | 2 RJ45 (10GbE) by Intel® X550-AT2 |
Dedicate LAN | 1 x Realtek RTL8211E for dedicated management GLAN |
UID Button/UID LED | 1 UID w/ LED |
System BIOS | |
BIOS Type | 32MB AMI UEFI Legal BIOS |
BIOS Features | Plug and Play (PnP), ACPI 2.0 Compliance Wake Up Events, SMBIOS 2.8.0, ASRock Rack Instant Flash |
Environment | |
Temperature | Operation temperature: 10°C ~ 35°C / Non operation temperature: -40°C ~ 70°C |